2014+ Harley-Davidson 8.3-inch Head Unit
Model WHD14+ V2
Owner’s manual and specifications for the navigation, wireless CarPlay, wireless Android Auto and Maestro-compatible head unit.
WHD14+ V2 Documentation
| Power Requirement | DC 10 - 16Volts, Negative ground |
|---|---|
| Current Drain | 15A (Max.) |
| RMS Power Output | Typ 4 x 30 W /4 Ω @ 14.4 V, 1 kHz THD = 10%; Typ 4 x 25 W /4 Ω @ 14.4 V, 1 kHz THD = 1%; Typ 4 x 50 W/2 Ω @ 14.4 V 1 kHz THD =10 % |
| Speaker Impedance | 2- or 4-Ohm Load |
| Frequency Response | 20Hz ~20KHz |
| Operating temperature | -20~60 ℃ |
| Dimensions | 230mm(W) x 210mm(D)x 140mm(H) |
| TFT Screen size | 8.3 – Inch TFT/LCD |
| Resolution | 1256x536 pixels |
| Line-out / Subwoofer Output | ≥4 V RMS |
Source: Owner’s Manual, Soundstream. Wording and values are retained from the supplier document.
