1998–2013 Street Glide OEM Upgrade Head Unit
Model HDHU.9813SG
Owner’s manual and specifications for the HDHU.9813SG head unit.
HDHU.9813SG Documentation
| Power Requirement | DC 10 - 16Volts, Negative ground |
|---|---|
| Current Drain | 15A (Max.) |
| Maximum Power Output | 50Watts x 4 |
| RMS Power Output | 25Watts x 4 |
| Speaker Impedance | 2- or 4-Ohm Load |
| Frequency Response | 20Hz ~20KHz |
| Operating temperature | -20~60 ℃ |
| Dimensions | 230mm(W) x 210mm(D)x 140mm(H) |
| TFT Screen size | 7 – Inch TFT/LCD |
| Resolution | 1024x600 pixels |
| Line-out / Subwoofer Output | ≥4 V RMS |
Source: Owner’s Manual, Soundstream. Wording and values are retained from the supplier document.
